Date: | 18/04/21 | Started at: | 12:24:27 |
Event: | R10 | Laps: | 8 |
Weather: | Mostly sunny - Temp: 15.1C | Starters: | 25 |
Track: | Dry - Temp: 27.3C | Printed at: | 12:37 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |||||||||||
72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | |||||||||||
69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | |||||||||||
36 | 36 | 36 | 36 | 36 | 36 | 3 | 3 | 3 | |||||||||||
11 | 3 | 3 | 3 | 3 | 3 | 36 | 36 | 36 | |||||||||||
3 | 11 | 11 | 39 | 121 | 121 | 121 | 121 | 121 | |||||||||||
121 | 39 | 39 | 121 | 39 | 39 | 39 | 39 | 39 | |||||||||||
99 | 121 | 121 | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||||
39 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |||||||||||
35 | 35 | 35 | 35 | 78 | 78 | 78 | 78 | 78 | |||||||||||
78 | 355 | 355 | 78 | 35 | 35 | 35 | 35 | 35 | |||||||||||
32 | 110 | 78 | 355 | 355 | 58 | 32 | 32 | 32 | |||||||||||
181 | 78 | 58 | 58 | 58 | 32 | 58 | 63 | 63 | |||||||||||
58 | 58 | 32 | 32 | 32 | 63 | 63 | 58 | 49 | |||||||||||
110 | 32 | 110 | 110 | 110 | 49 | 49 | 49 | 58 | |||||||||||
22 | 181 | 181 | 181 | 181 | 181 | 25 | 25 | 25 | |||||||||||
25 | 49 | 49 | 49 | 49 | 25 | 181 | 181 | 181 | |||||||||||
49 | 63 | 63 | 63 | 63 | 279 | 279 | 279 | 279 | |||||||||||
355 | 25 | 25 | 25 | 25 | 12 | 12 | 12 | 12 | |||||||||||
63 | 279 | 279 | 279 | 279 | 91 | 20 | 20 | 20 | |||||||||||
20 | 12 | 12 | 12 | 12 | 20 | 91 | 91 | 91 | |||||||||||
7 | 222 | 20 | 91 | 91 | 222 | 222 | 222 | 222 | |||||||||||
279 | 20 | 222 | 20 | 20 | 45 | 45 | 45 | 45 | |||||||||||
12 | 45 | 91 | 222 | 222 | 444 | 444 | 444 | 444 | |||||||||||
91 | 91 | 45 | 45 | 45 | 355 | 355 | 355 | ||||||||||||
222 | 444 | 444 | 444 | 444 | |||||||||||||||
45 | |||||||||||||||||||
444 |
Chief Time Keeper: Scott Laing | Clerk of Course: Paul Hinds |